Low.ms vs Shockbyte
A detailed comparison to help you choose the best game server hosting provider between Low.ms and Shockbyte.
We earn commissions from hosting providers on this page. This doesn't affect our rankings, which are based on independent testing and research.
Winner: Shockbyte
Score: 1–2Shockbyte wins 2–1 across our four scoring categories: Performance, Value, Support, and Features.
Low.ms
8.7Shockbyte
8.5Overview
Low.ms
Rating
Starting Price
Founded
Headquarters
Server Locations
Features
Games Supported
Shockbyte
Rating
Starting Price
Founded
Headquarters
Server Locations
Features
Games Supported
Feature Comparison
| Feature | Low.ms | Shockbyte |
|---|---|---|
| Mod Support | ||
| DDoS Protection | ||
| Auto Backups | ||
| Custom JAR | ||
| FTP Access | ||
| MySQL | ||
| Free Subdomain | ||
| Instant Setup | ||
| Crossplay | ||
| Total | 9/9 | 9/9 |
Pricing Comparison
| Game | Low.ms | Shockbyte | Cheaper |
|---|---|---|---|
| Ark Survival Ascended | Performance $18.00/mo | — | — |
| Conan Exiles | Performance $14.00/mo | Standard $9.99/mo | Shockbyte |
| Core Keeper | — | Standard $4.49/mo | — |
| Dayz | Performance $18.00/mo | Standard $11.99/mo | Shockbyte |
| Dont Starve Together | — | Standard $2.99/mo | — |
| Enshrouded | — | Standard $9.99/mo | — |
| Factorio | — | Standard $4.99/mo | — |
| Garrys Mod | — | Standard $4.99/mo | — |
| Minecraft | Performance $8.00/mo | Dirt $2.50/mo | Shockbyte |
| Palworld | Performance $14.00/mo | Standard $9.99/mo | Shockbyte |
| Rust | Performance $20.00/mo | Standard $11.00/mo | Shockbyte |
| Unturned | — | Standard $3.49/mo | — |
Pros & Cons
Detailed Verdict
Performance
Low.msLow.ms has a higher rating (8.7 vs 8.5).
Value
ShockbyteShockbyte starts at $2.50/mo vs $8.00/mo.
Support
ShockbyteShockbyte has stronger community trust with 2,847 reviews.
Features
TieBoth offer 9/9 features.
Overall Winner: Shockbyte
Shockbyte wins 2–1 across our four scoring categories: Performance, Value, Support, and Features.
Low.ms
Shockbyte