ScalaCube vs Shockbyte
A detailed comparison to help you choose the best game server hosting provider between ScalaCube and Shockbyte.
We earn commissions from hosting providers on this page. This doesn't affect our rankings, which are based on independent testing and research.
Winner: Shockbyte
Score: 0–3Shockbyte wins 3–0 across our four scoring categories: Performance, Value, Support, and Features.
ScalaCube
7.2Shockbyte
8.5Overview
ScalaCube
Rating
Starting Price
Founded
Headquarters
Server Locations
Features
Games Supported
Shockbyte
Rating
Starting Price
Founded
Headquarters
Server Locations
Features
Games Supported
Feature Comparison
| Feature | ScalaCube | Shockbyte |
|---|---|---|
| Mod Support | ||
| DDoS Protection | ||
| Auto Backups | ||
| Custom JAR | ||
| FTP Access | ||
| MySQL | ||
| Free Subdomain | ||
| Instant Setup | ||
| Crossplay | ||
| Total | 6/9 | 9/9 |
Shockbyte wins on features with 3 exclusive features.
Pricing Comparison
| Game | ScalaCube | Shockbyte | Cheaper |
|---|---|---|---|
| Conan Exiles | Standard $12.50/mo | Standard $9.99/mo | Shockbyte |
| Core Keeper | — | Standard $4.49/mo | — |
| Dayz | — | Standard $11.99/mo | — |
| Dont Starve Together | — | Standard $2.99/mo | — |
| Enshrouded | — | Standard $9.99/mo | — |
| Factorio | — | Standard $4.99/mo | — |
| Garrys Mod | Standard $5.00/mo | Standard $4.99/mo | Shockbyte |
| Minecraft | Starter $2.50/mo | Dirt $2.50/mo | Tie |
| Palworld | — | Standard $9.99/mo | — |
| Rust | Standard $15.00/mo | Standard $11.00/mo | Shockbyte |
| Unturned | — | Standard $3.49/mo | — |
Pros & Cons
Detailed Verdict
Performance
ShockbyteShockbyte has a higher rating (8.5 vs 7.2).
Value
TieBoth start at $2.50/mo.
Support
ShockbyteShockbyte has stronger community trust with 2,847 reviews.
Features
ShockbyteShockbyte offers 9/9 features vs 6/9.
Overall Winner: Shockbyte
Shockbyte wins 3–0 across our four scoring categories: Performance, Value, Support, and Features.
ScalaCube
Shockbyte